• Font Size    
Advertisement
         Symbol Lookup
 
L A Stock Index Add to My Watchlist (: $VIAKCBS) 
Index Quote
 
Index Data
Last Price 73.44
Change      -0.51
Change % -0.69%
Open 71.82
Previous Close 73.95
Symbols in Index 57
 
Day's Range 71.82 - 73.97
Week's Range 72.84 - 74.74
YTD Range 45.12 - 368.42
52-Week Range 45.12 - 368.42
Week Change % -
YTD Change % +6.45%
Intraday Chart
 
Three month Chart
Index Components
Company Symbol Last Change Week Change Volume Market Cap
APPLE AAPL 199.92      -0.29% +0.00% 14,529,965 180.1B
ALLERGAN, Inc. AGN 58.62      -0.05% +0.00% 1,239,540 18.0B
AMGEN AMGN 55.38      -1.21% +0.00% 9,493,251 56.1B
AMERISAFE AMSF 17.33      -0.23% +0.00% 78,282 327.2M
ACTIVISION BLIZZARD ATVI 11.38      -1.64% +0.00% 12,282,128 14.4B
AVERY DENNISON CORP. AVY 38.03      -0.96% +0.00% 967,898 4.3B
BOEING COMPANY BA 51.70      +0.52% +0.00% 4,697,176 37.6B
BANK OF AMERICA CORP. BAC 16.09      +0.06% +0.00% 128,292,589 139.2B
CITIGROUP, Inc. C 4.20      -1.41% +0.00% 124,418,446 96.1B
CHEESECAKE FACTORY CAKE 18.80      -1.52% +0.00% 1,111,428 1.1B
CHEROKEE CHKE 19.13      -0.42% +0.00% 71,169 168.6M
CALIFORNIA PIZZA CPKI 12.57      -0.24% +0.00% 226,862 304.0M
CAPSTONE TURBINE CPST 1.26      -5.97% +0.00% 1,838,236 247.3M
CITY NATIONAL CORPORATION CYN 38.08      +0.53% +0.00% 523,730 2.0B
WALT DISNEY COMPANY DIS 30.01      -0.66% +0.00% 9,205,790 55.8B
IMAGE ENTERTAINMENT DISK 0.64      +1.60% +0.00% 32,630 14.0M
DIRECTV-A DTV 31.54      +0.00% +0.00% 37,611,191 -
EDISON INTERNATIONAL EIX 33.04      +0.40% +0.00% 2,044,979 10.8B
EAST-WEST BANCORP EWBC 13.96      -0.85% +0.00% 863,362 1.3B
General Electric GE 15.59      -1.08% +0.00% 63,909,707 166.0B
GUESS?, Inc. GES 36.50      -1.11% +0.00% 726,762 3.4B
Google, Inc. GOOG 569.96      -0.53% +0.00% 2,006,202 180.8B
HOT TOPIC HOTT 5.90      +1.72% +0.00% 3,341,879 260.1M
INTERNATIONAL BUSINESS MACHINES IBM 126.96      -0.45% +0.00% 5,354,701 166.8B
JAKKS PAC JAKK 12.71      +0.87% +0.00% 179,639 354.7M
JACOBS ENGINEERING GROUP JEC 36.59      +0.08% +0.00% 4,756,840 4.5B
KB HOME KBH 14.12      -3.42% +0.00% 4,368,972 1.2B
KORN/FERRY INTERNATIONAL KFY 16.30      -0.79% +0.00% 153,818 744.3M
KROGER COMPANY KR 22.86      +0.18% +0.00% 6,786,994 14.9B
K SWISS -A- KSWS 8.74      +1.39% +0.00% 93,441 234.3M
Kennedy-Wilson, Inc. KWIC 36.55      +0.00% +0.00% 0 243.1M
LOCKHEED MARTIN CORP. LMT 76.10      +1.09% +0.00% 2,844,121 29.0B
LEARNING TREE INTL LTRE 11.00      +0.27% +0.00% 20,557 155.8M
MATTEL MAT 20.01      -1.09% +0.00% 4,564,999 7.2B
MERCURY GENERAL CORP. MCY 36.45      -0.76% +0.00% 112,351 2.0B
MGM MIRAGE MGM 10.71      -4.63% +0.00% 23,880,011 4.7B
99 CENTS ONLY STORES NDN 12.56      -0.48% +0.00% 456,759 865.1M
NORTHROP GRUMMAN CORP. NOC 55.00      +0.92% +0.00% 1,759,654 17.3B
OCCIDENTAL PETROLEUM CORPORATION OXY 79.99      -1.89% +0.00% 6,446,396 64.9B
PUBLIC STORAGE PSA 78.60      -0.47% +0.00% 2,249,565 12.7B
QUEST SOFTWARE QSFT 17.01      +0.00% +0.00% 647,195 1.5B
RYLAND GROUP, Inc. RYL 19.02      -3.01% +0.00% 1,236,514 833.5M
SKECHERS U.S.A., Inc. SKX 22.62      -1.78% +0.00% 492,086 1.1B
STAMPS.COM STMP 9.40      -0.95% +0.00% 39,833 148.3M
SUPERIOR INDUSTRIES INTERNATIONAL, Inc. SUP 14.99      -2.15% +0.00% 242,190 399.8M
SAFEWAY, Inc. SWY 22.62      +0.53% +0.00% 5,326,349 9.2B
TELEDYNE TECH, Inc. TDY 34.21      -0.12% +0.00% 126,474 1.2B
THQ THQI 4.69      -4.09% +0.00% 1,041,242 316.6M
TEKELEC TKLC 14.38      -2.24% +0.00% 945,593 968.3M
TIME WARNER, Inc. TWX 31.64      -2.04% +0.00% 5,601,145 36.9B
YOUBET.COM INC UBET 2.90      +3.57% +0.00% 723,331 121.0M
UNITED ONLINE UNTD 7.27      +3.41% +0.00% 1,504,483 615.0M
VIACOM INC. CLASS A VIA 31.52      -2.35% +0.00% 59,411 1.8B
WELLS FARGO & CO. WFC 27.87      -1.59% +0.00% 41,878,765 130.6B
WELLPOINT, Inc. WLP 52.14      +0.00% +0.00% 3,459,444 23.9B
YAHOO YHOO 15.38      -1.47% +0.00% 16,128,912 21.5B
YUM BRANDS, Inc. YUM 35.73      +0.22% +0.00% 3,323,270 16.7B
News: $VIAKCBS
Sat, Nov 21, 2009
Microsoft Countering Google Chrome OS Release with Windows 7 - BNET articles | BNET
GrandCentral Web site to jump the tracks - BNET articles | BNET
Inside Google's Android and Apple's iPhone OS as software markets - BNET articles | BNET
Bing Accused of Censoring Simplified Chinese Language Searches - BNET articles | BNET
Hacked Darwin kernel available for 10.6.2 on Atom netbooks - BNET articles | BNET
Blogs: $VIAKCBS
Sat, Nov 21, 2009
Top Ten Signs You Are Getting Fired - Wall Street Greek
Twitter finally reveals revenue ambition, wants to be Google -- but not yet - BloggingStocks
Earnings highlights: Ann Taylor, GameStop, Home Depot, Sears, TJX ... - BloggingStocks
Ken Lewis says he could stay on as CEO indefinitely - BloggingStocks
Google says: Chrome for Christmas - BloggingStocks
Advertisement
Powered By: FinancialContent Services, Inc.
Nasdaq quotes delayed at least 15 minutes.
All other data is delayed at least 20 minutes.
By accessing this page, you agree to the following terms and conditions.
Daily Market Updates provided by MarketMinute.com
Stock Analysis provided by SocialPicks Conference calls info supplied by OpenCompany
Fundamental data supplied by Mergent, Inc.
Stock quote data supplied by Telekurs
close window
E-mail Article to a Friend




CLOSE WINDOW